Quickbidz Quickbidz
DFW, TX
  • DFW, TX
  • Charlotte, NC
  • Home
  • Categories
    Electronics & Appliances
    Home & Furniture
    Fashion
    Health, Beauty & Fitness
    Tools & Outdoor
    Sports, Toys & Games
    Baby & Kids
    Miscellaneous
    Pallets
  • Pallets
  • How it Works
  • Past Auctions
  • My Bids
  • Wish List
My Account
  • Sign Up
  • Sign In
0
Your shopping cart is empty.
  1. Home
  2. Electronics & Appliances
  3. Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
DFW, TX - 24Hour Auction
DFW, TX - 24Hour Auction
ID: 158538 Live Auction Location: DFW, TX
Previous Lot
Next Lot
ID: B08HG28N35 Closed

Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)

Retail Value: $199.00

 

$96.00

Closed

Condition: Open Box

Description
TURNS ON
Samsung Galaxy S20 5G, , Cloud Blue - Unlocked (Renewed)
Place Bid
Minimum Bid: $97.00 93 bids
Location: DFW, TX
Shipping
Please wait...
96.00
Bids History
Bidder Amount Date
B****t $96.00 08/21/2025 20:05:05
M****3 $95.00 08/21/2025 20:05:05
B****t $94.00 08/21/2025 20:04:50
M****3 $93.00 08/21/2025 20:04:50
B****t $92.00 08/21/2025 20:04:17
M****3 $91.00 08/21/2025 20:03:58
B****t $90.00 08/21/2025 20:03:54
M****3 $89.00 08/21/2025 20:03:54
B****t $88.00 08/21/2025 20:03:50
M****3 $87.00 08/21/2025 20:03:50
B****t $86.00 08/21/2025 20:03:46
M****3 $85.00 08/21/2025 20:03:46
B****t $84.00 08/21/2025 20:03:41
M****3 $83.00 08/21/2025 20:03:41
B****t $82.00 08/21/2025 20:02:45
J****s $81.00 08/21/2025 20:02:45
B****t $80.00 08/21/2025 20:02:35
M****3 $79.00 08/21/2025 20:02:35
B****t $78.00 08/21/2025 20:02:26
J****s $77.00 08/21/2025 20:02:26
B****t $76.00 08/21/2025 20:01:58
J****s $75.00 08/21/2025 20:01:58
B****t $74.00 08/21/2025 20:01:48
J****s $73.00 08/21/2025 20:01:48
B****t $72.00 08/21/2025 20:01:31
J****s $71.00 08/21/2025 20:01:31
B****t $70.00 08/21/2025 20:01:21
d****e $69.00 08/21/2025 20:01:21
B****t $68.00 08/21/2025 20:01:21
d****e $67.00 08/21/2025 20:01:21
B****t $66.00 08/21/2025 20:01:19
J****s $65.00 08/21/2025 20:01:19
B****t $64.00 08/21/2025 20:01:08
J****s $63.00 08/21/2025 20:01:08
B****t $62.00 08/21/2025 20:00:57
M****3 $61.00 08/21/2025 20:00:37
J****s $61.00 08/21/2025 20:00:37
B****t $60.00 08/21/2025 20:00:34
J****s $60.00 08/21/2025 20:00:34
B****t $59.00 08/21/2025 20:00:25
J****s $58.00 08/21/2025 20:00:25
B****t $57.00 08/21/2025 20:00:18
J****s $56.00 08/21/2025 20:00:18
B****t $55.00 08/21/2025 20:00:13
J****s $54.00 08/21/2025 20:00:13
B****t $53.00 08/21/2025 20:00:10
J****s $52.00 08/21/2025 20:00:10
B****t $51.00 08/21/2025 20:00:01
M****3 $50.00 08/21/2025 20:00:01
J****s $50.00 08/21/2025 20:00:01
B****t $49.00 08/21/2025 19:59:46
M****3 $48.00 08/21/2025 19:59:46
B****t $47.00 08/21/2025 19:59:31
d****e $46.00 08/21/2025 19:59:31
B****t $45.00 08/21/2025 19:59:30
M****3 $44.00 08/21/2025 19:58:04
J****s $43.00 08/21/2025 19:57:54
M****3 $42.00 08/21/2025 19:57:05
J****s $41.00 08/21/2025 19:55:20
N****s $40.00 08/21/2025 19:50:32
J****s $39.00 08/21/2025 19:01:20
l****9 $38.00 08/21/2025 18:59:50
J****s $37.00 08/21/2025 18:53:19
J****7 $36.00 08/21/2025 18:48:40
J****s $35.00 08/21/2025 17:42:55
S****9 $34.00 08/21/2025 17:31:11
J****7 $33.00 08/21/2025 17:20:07
J****s $32.00 08/21/2025 15:05:54
d****0 $31.00 08/21/2025 14:34:24
J****s $30.00 08/21/2025 13:58:00
J****7 $29.00 08/21/2025 13:41:31
M****3 $28.00 08/21/2025 12:34:26
J****7 $27.00 08/21/2025 11:03:43
B****t $26.00 08/21/2025 10:12:42
J****7 $25.00 08/21/2025 08:50:17
N****s $24.00 08/21/2025 01:07:12
D****1 $23.00 08/21/2025 00:34:01
K****i $22.00 08/21/2025 00:21:39
A****d $21.00 08/20/2025 23:20:31
J****7 $20.00 08/20/2025 23:20:26
A****d $20.00 08/20/2025 23:20:26
J****7 $19.00 08/20/2025 23:20:17
A****d $18.00 08/20/2025 23:20:17
J****7 $17.00 08/20/2025 23:20:08
A****d $16.00 08/20/2025 23:20:08
J****7 $15.00 08/20/2025 21:54:40
M****3 $14.00 08/20/2025 21:54:14
J****7 $13.00 08/20/2025 21:50:32
A****4 $12.00 08/20/2025 21:24:34
J****7 $11.00 08/20/2025 20:16:32
H****3 $10.00 08/20/2025 19:47:58
J****7 $10.00 08/20/2025 19:47:58
H****3 $5.00 08/20/2025 14:07:11

Our Company

  • Contact Us
  • About Us

Support

  • Privacy Policy
  • Terms & Conditions
  • Schedule Pick-up

Subscribe to our Flash Auctions

Contact Info

  • DFW, TX 4500 Cambridge Road
    Suite 100
    Fort Worth, TX 76155
    United States
    325-77Q-BIDZ
    (325-777-2439)

©2025 Quicklotz • Overstock Market, LLC. NCFL #10383

American Express Master Card VISA
  • Home
  • Categories
    • Electronics & Appliances
    • Home & Furniture
    • Fashion
    • Health, Beauty & Fitness
    • Tools & Outdoor
    • Sports, Toys & Games
    • Baby & Kids
    • Miscellaneous
    • Pallets
  • All Auctions
  • How it Works
  • Past Auctions
  • My Bids
  • Go Pro
  • Sign Up or Sign In
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.