ID: 038675237582
                                    Closed
                                
                                
                            
                            Schwinn Men's Trailway 700c/28" Hybrid Bike - Blue - with scratches
Retail Value: $299.99
$73.00
                                                                    
                                    
                                            Closed                                        
                                                            
                            Condition: Open Box
Description
                                Lead the way on the 700c Men's Trailway by Schwinn, a road-ready hybrid bike that's versatile enough to meet all your riding needs. Thanks to the light alloy hybrid frame and 21-speed trigger shifters, the Trailway is speedy and agile for morning commutes. But don't be fooled. With the help of a powerful front suspension fork to soak up bumps, alloy linear pull brakes and light yet strong aluminum double wall rims, this hybrid will breeze through gravelly weekend romps too. Throw in a reliable suspension seat post, a cozy Schwinn hybrid seat, and ergonomic handlebar grips, and the ride is always comfortable and smooth. Enjoy the freedom of riding a Schwinn!                            
                            
                                                            
                                
                                        Location: Charlotte, NC
                                    
                                
                                - Shipping
- Please wait...
                                
                                
                                
                                    73.00                                
                            
                            
                                                    
                        
                                                                        
                        
                                                    
                            Bids History
| Bidder | Amount | Date | 
|---|---|---|
| m****0 | $73.00 | 08/13/2025 17:59:28 | 
| J****k | $72.00 | 08/13/2025 17:59:28 | 
| m****0 | $71.00 | 08/13/2025 00:18:58 | 
| d****1 | $70.00 | 08/13/2025 00:18:58 | 
| d****1 | $61.00 | 08/12/2025 23:45:34 | 
| m****0 | $60.00 | 08/12/2025 23:45:17 | 
| d****1 | $60.00 | 08/12/2025 23:45:17 | 
| m****0 | $48.00 | 08/12/2025 20:19:25 | 
| T****s | $47.00 | 08/12/2025 20:19:25 | 
| T****s | $41.00 | 08/12/2025 20:11:25 | 
| m****0 | $40.00 | 08/12/2025 20:11:25 | 
| m****0 | $35.00 | 08/12/2025 19:38:29 | 
| T****s | $34.00 | 08/12/2025 19:38:29 | 
| T****s | $31.00 | 08/12/2025 19:37:42 | 
| m****0 | $30.00 | 08/12/2025 19:37:42 | 
| T****s | $19.00 | 08/12/2025 16:33:18 | 
| S****n | $18.00 | 08/12/2025 16:33:18 | 
| T****s | $17.00 | 08/12/2025 10:01:31 | 
| m****4 | $16.00 | 08/12/2025 10:01:31 | 
| T****s | $15.00 | 08/12/2025 10:01:18 | 
| m****4 | $14.00 | 08/12/2025 10:01:18 | 
| T****s | $13.00 | 08/12/2025 08:55:44 | 
| s****8 | $12.00 | 08/12/2025 03:11:34 | 
| m****4 | $11.00 | 08/12/2025 01:58:36 | 
| J****k | $10.01 | 08/12/2025 01:58:36 | 
| J****k | $10.00 | 08/11/2025 21:52:10 | 
| m****4 | $9.00 | 08/11/2025 21:52:10 | 
| J****k | $8.00 | 08/11/2025 21:48:07 | 
| m****4 | $7.00 | 08/11/2025 21:48:07 | 
| J****k | $6.00 | 08/11/2025 20:43:28 | 
| D****a | $5.00 | 08/11/2025 19:41:15 | 
.png) 
                         
                                 
                                