ID: 194735134267
                                    Closed
                                
                                
                            
                            Barbie Dreamhouse Pool Party Doll House with 3 Story Slide
Retail Value: $169.99
$39.00
                                                                    
                                    
                                            Closed                                        
                                                            
                            Condition: Open Box
Description
Amp up Barbie parties with this incredible three-story Barbie Dreamhouse featuring a pool and spiral slide!
PRODUCT FEATURES
- Space for 4 dolls to sleep
- 360-degree play inspires endless fun!
- Three-story spiral slide
- Pet elevator, pet slide and pool, pet bed, doggie door and pet house.
- Ten different play areas: a kitchen, living room, dining room, bedroom, bathroom, closet, bonus room, balcony, pool and the biggest slide yet.
- Living room console transforms into the ultimate sleepover spot with a starry backdrop
WHAT'S INCLUDED
- Dreamhouse and 75 pieces, including a pet puppy
PRODUCT DETAILS
- Imported
- Age: 3 years & up
- Plastic
- Assembly required
- 45" x 27.59" x 61.81"
- Requires 3 "AA" batteries (not included)
- Spot clean
- Product weight: 24.25 lbs.
MODEL NUMBERS
- Model no. HMX10
                                        Location: Charlotte, NC
                                    
                                
                                - Shipping
- Please wait...
- Select Country
- Zip/Post Code
                                
                                
                                
                                    39.00                                
                            
                            
                                                    
                        
                                                                        
                        
                                                    
                            Bids History
| Bidder | Amount | Date | 
|---|---|---|
| M****c | $39.00 | 08/13/2025 18:02:39 | 
| A****9 | $38.00 | 08/13/2025 18:02:39 | 
| M****c | $37.00 | 08/13/2025 18:02:21 | 
| A****9 | $36.00 | 08/13/2025 18:02:21 | 
| M****c | $34.00 | 08/13/2025 18:01:50 | 
| A****9 | $33.00 | 08/13/2025 18:01:50 | 
| M****c | $32.00 | 08/13/2025 18:01:09 | 
| A****9 | $31.00 | 08/13/2025 18:00:55 | 
| M****c | $30.00 | 08/13/2025 17:59:31 | 
| A****9 | $30.00 | 08/13/2025 17:59:31 | 
| M****c | $29.00 | 08/13/2025 17:58:55 | 
| A****9 | $28.00 | 08/13/2025 17:58:55 | 
| M****c | $27.00 | 08/13/2025 17:58:42 | 
| A****9 | $26.00 | 08/13/2025 17:58:42 | 
| M****c | $25.00 | 08/13/2025 17:28:06 | 
| a****5 | $25.00 | 08/13/2025 17:28:06 | 
| M****c | $24.00 | 08/13/2025 17:27:58 | 
| a****5 | $23.00 | 08/13/2025 17:27:58 | 
| M****c | $22.00 | 08/13/2025 17:27:53 | 
| a****5 | $21.00 | 08/13/2025 17:27:53 | 
| M****c | $20.00 | 08/13/2025 17:27:49 | 
| a****5 | $19.00 | 08/13/2025 17:27:49 | 
| M****c | $18.00 | 08/13/2025 17:27:43 | 
| a****5 | $17.00 | 08/13/2025 17:27:43 | 
| M****c | $16.00 | 08/13/2025 17:09:15 | 
| A****9 | $15.00 | 08/13/2025 17:09:15 | 
| M****c | $14.00 | 08/13/2025 16:57:23 | 
| a****5 | $13.00 | 08/13/2025 16:57:23 | 
| M****c | $12.00 | 08/13/2025 12:53:24 | 
| I****s | $11.00 | 08/13/2025 12:53:24 | 
| M****c | $10.00 | 08/12/2025 08:57:18 | 
| A****9 | $9.00 | 08/11/2025 22:49:10 | 
| I****s | $9.00 | 08/11/2025 22:49:10 | 
| A****9 | $8.00 | 08/11/2025 20:17:57 | 
| R****0 | $7.00 | 08/11/2025 20:00:49 | 
| D****a | $6.00 | 08/11/2025 19:41:34 | 
| C****4 | $5.00 | 08/11/2025 18:06:29 | 
.png) 
                         
                                 
                                