ID: 194846002899
                                    Closed
                                
                                
                            
                            Tineco GO Pet Cordless Stick Vacuum with ZeroTangle Brush Technology Seafoam Green: HEPA Filter, Pet Hair, Multi-Surface
Retail Value: $149.99
$45.00
                                                                    
                                    
                                            Closed                                        
                                                            
                            Condition: Pre-Owned
Description
                                Introducing the Tineco GO PET, the ultimate cordless stick vacuum cleaner specifically designed for pet owners. This powerhouse pet vacuum cleaner boasts 8x more suction power than our standard models, making it perfect for removing pet hair from carpets and hardwood floors. The ZeroTangle Brush Head ensures 99% of hair wrap is eliminated, while the iLoop Smart Sensor Technology automatically adjusts suction power based on the mess detected. With up to 60 minutes of runtime, LED headlights, and an XL Dustbin with 75% more capacity, cleaning is effortless and efficient. The Tineco GO PET easily converts to a handheld vacuum, making it versatile for multi-surface cleaning. Embrace a cleaner, allergen-free home with this exceptional vacuum cleaner that tackles pet hair with ease.                            
                            
                                                            
                                
                                        Location: Charlotte, NC
                                    
                                
                                - Shipping
- Please wait...
- Select Country
- Zip/Post Code
                                
                                
                                
                                    45.00                                
                            
                            
                                                    
                        
                                                                        
                        
                                                    
                            Bids History
| Bidder | Amount | Date | 
|---|---|---|
| M****c | $45.00 | 08/13/2025 04:13:51 | 
| J****e | $44.00 | 08/13/2025 04:13:51 | 
| J****e | $43.00 | 08/12/2025 13:34:02 | 
| I****t | $42.00 | 08/12/2025 13:34:02 | 
| J****e | $41.00 | 08/12/2025 13:29:14 | 
| I****t | $40.00 | 08/12/2025 13:29:14 | 
| J****e | $35.00 | 08/12/2025 13:28:47 | 
| I****t | $34.00 | 08/12/2025 13:28:47 | 
| J****e | $33.00 | 08/12/2025 13:28:39 | 
| I****t | $32.00 | 08/12/2025 13:28:39 | 
| J****e | $31.00 | 08/12/2025 13:16:41 | 
| I****t | $30.00 | 08/12/2025 13:16:41 | 
| J****e | $27.00 | 08/12/2025 13:16:09 | 
| I****t | $26.00 | 08/12/2025 13:16:09 | 
| J****e | $22.00 | 08/12/2025 13:15:38 | 
| I****t | $21.00 | 08/12/2025 13:15:38 | 
| J****e | $20.00 | 08/12/2025 13:15:01 | 
| I****t | $19.00 | 08/12/2025 13:15:01 | 
| J****e | $16.00 | 08/12/2025 12:37:05 | 
| M****c | $15.00 | 08/12/2025 11:33:14 | 
| A****5 | $14.00 | 08/12/2025 11:33:14 | 
| M****c | $13.00 | 08/12/2025 11:32:22 | 
| A****5 | $12.00 | 08/12/2025 11:32:22 | 
| M****c | $11.00 | 08/12/2025 08:59:32 | 
| S****y | $10.00 | 08/12/2025 08:59:32 | 
| S****y | $9.00 | 08/12/2025 08:48:39 | 
| A****5 | $8.00 | 08/12/2025 07:31:34 | 
| I****s | $7.00 | 08/11/2025 22:50:59 | 
| b****y | $6.00 | 08/11/2025 21:32:13 | 
| j****n | $5.00 | 08/11/2025 20:04:54 | 
.png) 
                         
                                 
                                 
                                