Quickbidz Quickbidz
DFW, TX
  • DFW, TX
  • Charlotte, NC
  • Grand Prairie, TX
  • Home
  • Categories
    Electronics & Appliances
    Home & Furniture
    Fashion
    Health, Beauty & Fitness
    Tools & Outdoor
    Sports, Toys & Games
    Baby & Kids
    Miscellaneous
    Pallets
  • Pallets
  • How it Works
  • Past Auctions
  • My Bids
  • Wish List
My Account
  • Sign Up
  • Sign In
0
Your shopping cart is empty.
  1. Home
  2. Electronics & Appliances
  3. 27" Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75"W x 23.88"D x 33.88"H, Black, Stainless Steel, 115v, NSF

Notice: Trying to access array offset on value of type null in /home/ubiduwin/public_html/module/App/view/partials/action-messages.phtml on line 13

Notice: Trying to access array offset on value of type null in /home/ubiduwin/public_html/module/App/view/partials/action-messages.phtml on line 21
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
27 Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75W x 23.88D x 33.88H, Black, Stainless Steel, 115v, NSF
DFW, TX - 48Hour Auction
DFW, TX - 48Hour Auction
ID: 144961 Live Auction Location: DFW, TX
Previous Lot
ID: B0BTZS6CVT Closed

27" Undercounter Refrigerator with One-Solid Door | Reach-in Outdoor Beverage Fridge for Beer Soda | 4.98 Cu.Ft, (2) Shelves, 26.75"W x 23.88"D x 33.88"H, Black, Stainless Steel, 115v, NSF

Retail Value: $1,510.00

 

$52.00

Closed

Condition: Pre-Owned

Description
(UNTESTED, SMALL SCRATCHES AND DENTS) ADJUSTABLE SHELVING FOR STORAGE NEEDS: Equipped with three adjustable chrome shelves, offering flexibility in storage. These shelves can be repositioned to accommodate various sizes of products, from beverages to food containers, making the unit highly versatile. The ability to adjust the shelves is especially useful for businesses or homes that need to store items of different heights and volumes.
DURABLE STAINLESS STEEL: The Summit FF27BSS features a stainless steel solid door that is both durable and secure. The door is equipped with a handle for easy access and a built-in lock for enhanced security when the refrigerator is not in use. This lockable feature is crucial for environments that require controlled access, such as offices, hotels, or restaurants, where unauthorized access to the refrigerator’s contents should be prevented.
SECURE DOOR STORAGE: Equipped with door storage, providing additional space for small items such as cans, bottles, or condiments. This storage solution ensures that the interior shelves are used for larger items, optimizing the refrigerator’s overall organization. The door storage is strategically positioned for easy access, making it convenient for staff to retrieve commonly used items without needing to open the main compartments.
EFFICIENT COOLING WITH DIGITAL TEMPERATURE CONTROL: Equipped with a user-friendly digital temperature control system, allowing precise regulation of internal temperatures. This digital control ensures that the refrigerator operates at optimal cooling levels, keeping items fresh and at the right temperature. The ability to easily adjust the temperature makes this refrigerator ideal for environments where different items may require different cooling settings.
MOBILITY AND STABILITY WITH LOCKING CASTERS: The casters allow the unit to be easily moved for cleaning, maintenance, or repositioning within the space. This feature is particularly beneficial for businesses that need to move the refrigerator for routine upkeep or to reconfigure the layout of the space. Once positioned, the two lockable casters ensure that the unit remains securely in place, preventing accidental movement during daily operations.
Place Bid
Minimum Bid: $53.00 30 bids
Location: DFW, TX
Shipping
Please wait...
52.00
Bids History
Bidder Amount Date
M****8 $52.00 07/20/2025 21:16:14
b****r $51.00 07/20/2025 19:00:25
J****o $50.00 07/20/2025 19:00:25
b****r $46.00 07/20/2025 19:00:14
J****o $45.00 07/20/2025 19:00:14
b****r $41.00 07/20/2025 18:53:17
J****o $40.00 07/20/2025 18:53:17
J****o $38.00 07/20/2025 16:32:03
T****h $37.00 07/20/2025 16:32:03
T****h $36.00 07/20/2025 15:39:22
J****o $35.00 07/20/2025 15:36:27
T****h $35.00 07/20/2025 15:36:27
J****o $34.00 07/20/2025 15:36:23
T****h $33.00 07/20/2025 15:36:23
J****o $32.00 07/20/2025 15:36:20
T****h $31.00 07/20/2025 15:36:20
J****o $30.00 07/20/2025 15:36:14
T****h $29.00 07/20/2025 15:36:13
J****o $28.00 07/20/2025 15:33:25
T****h $27.00 07/20/2025 15:33:25
J****o $26.00 07/20/2025 11:35:04
s****n $25.00 07/20/2025 11:35:04
J****o $12.00 07/20/2025 09:53:01
S****n $11.00 07/19/2025 22:36:11
v****n $10.00 07/19/2025 20:51:45
M****8 $9.00 07/19/2025 19:53:51
t****c $8.00 07/19/2025 17:39:10
v****n $7.00 07/19/2025 15:06:06
R****7 $6.00 07/19/2025 00:34:07
S****n $5.00 07/18/2025 22:21:55

Our Company

  • Contact Us
  • About Us

Support

  • Privacy Policy
  • Terms & Conditions
  • Schedule Pick-up

Subscribe to our Flash Auctions

Contact Info

  • DFW, TX 4500 Cambridge Road
    Suite 100
    Fort Worth, TX 76155
    United States
    325-77Q-BIDZ
    (325-777-2439)

©2025 Quicklotz • Overstock Market, LLC. NCFL #10383

American Express Master Card VISA
  • Home
  • Categories
    • Electronics & Appliances
    • Home & Furniture
    • Fashion
    • Health, Beauty & Fitness
    • Tools & Outdoor
    • Sports, Toys & Games
    • Baby & Kids
    • Miscellaneous
    • Pallets
  • All Auctions
  • How it Works
  • Past Auctions
  • My Bids
  • Go Pro
  • Sign Up or Sign In
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.