Quickbidz Quickbidz
DFW, TX
  • DFW, TX
  • Charlotte, NC
  • Grand Prairie, TX
  • Home
  • Categories
    Electronics & Appliances
    Home & Furniture
    Fashion
    Health, Beauty & Fitness
    Tools & Outdoor
    Sports, Toys & Games
    Baby & Kids
    Miscellaneous
    Pallets
  • Pallets
  • How it Works
  • Past Auctions
  • My Bids
  • Wish List
My Account
  • Sign Up
  • Sign In
0
Your shopping cart is empty.
  1. Home
  2. Electronics & Appliances
  3. Xiaomi Smart Band 9 Global Version (2024) 1.62" Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Xiaomi Smart Band 9 Global Version (2024) 1.62 Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose
Charlotte, NC 48 Hours Auction !!!!
Charlotte, NC 48 Hours Auction !!!!
ID: 175309 Live Auction Location: Charlotte, NC
Previous Lot
Next Lot
ID: B0D98FDQ6B Open

Xiaomi Smart Band 9 Global Version (2024) 1.62" Amoled Display | 233 mAh Battery | up to 21 Days of Battery Life | Over 150 Workout Modes | BT 5.4 | 50M Water Resistant - Mystic Rose

Retail Value: $46.99

 

$5.00

Ends in

Condition: Open Box

Description
IMPROVED DISPLAY BRIGHTNESS: With an AMOLED peak display brightness of 1200 nits, view data with ease even under direct sunlight. Equipped with a light sensor module, it accurately detects ambient light to automatically adjust screen brightness for more comfortable viewing
ELEGANT DESIGN: For the first time, the Xiaomi Smart Band utilises aluminium alloy frames in different colours such as Midnight Black, Glacier Silver, Mystic Rose and Arctic Blue. Pair it with a range of stylish straps, allowing you to show off your individuality with every flick of your wrist
HIGH-PRECISION SENSORS: The monitoring module has been significantly improved for more precise monitoring of workouts and overall health. Specifically, the latest generation sensors for: heart rate monitoring, Continuous blood oxygen saturation monitoring, Continuous stress monitoring, Breathing training, Female health management
OVER 150 SPORTS MODES: Stay motivated with advanced algorithms covering metrics such as maximum oxygen consumption, recovery time, training results, load and more. Accurate tracking, no matter whether you're cycling outdoors or sweating it out indoors
LONG-LASTING BATTERY AND WATER RESISTANCE: Thanks to professional low-power consumption sensors and smart power consumption algorithms, Xiaomi Smart Band 9 has an extraordinary battery life of 21 days with regular use. In addition, it is water resistant and you can wear it while swimming: it withstands pressure equal to a depth of 50 meters
Place Bid
Minimum Bid: $5.00 0 bids
Location: Charlotte, NC
Shipping
Please wait...
Select Country
Zip/Post Code
5.00
Bids History
No bids posted.

Our Company

  • Contact Us
  • About Us

Support

  • Privacy Policy
  • Terms & Conditions
  • Schedule Pick-up

Subscribe to our Flash Auctions

Contact Info

  • DFW, TX 4500 Cambridge Road
    Suite 100
    Fort Worth, TX 76155
    United States
    325-77Q-BIDZ
    (325-777-2439)

©2025 Quicklotz • Overstock Market, LLC. NCFL #10383

American Express Master Card VISA
  • Home
  • Categories
    • Electronics & Appliances
    • Home & Furniture
    • Fashion
    • Health, Beauty & Fitness
    • Tools & Outdoor
    • Sports, Toys & Games
    • Baby & Kids
    • Miscellaneous
    • Pallets
  • All Auctions
  • How it Works
  • Past Auctions
  • My Bids
  • Go Pro
  • Sign Up or Sign In
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.