Quickbidz Quickbidz
DFW, TX
  • DFW, TX
  • Charlotte, NC
  • Home
  • Categories
    Electronics & Appliances
    Home & Furniture
    Fashion
    Health, Beauty & Fitness
    Tools & Outdoor
    Sports, Toys & Games
    Baby & Kids
    Miscellaneous
    Pallets
  • All Auctions
  • How it Works
  • Past Auctions
  • My Bids
My Account
  • Sign Up
  • Sign In
0
Your shopping cart is empty.
  1. Home
  2. Miscellaneous
  3. Tineco Floor One S2 Plus - Cordless Smart Wet/Dry Vacuum Cleaner and Hard Floor Washer
Tineco Floor One S2 Plus - Cordless Smart Wet/Dry Vacuum Cleaner and Hard Floor Washer
48 HR Auction!
48 HR Auction!
ID: 65399 Live Auction Location: Lewisville, TX
Previous Lot
Next Lot
ID: 9863e679-68b5-461b-b5bd-c84bad421727 Closed

Tineco Floor One S2 Plus - Cordless Smart Wet/Dry Vacuum Cleaner and Hard Floor Washer

Retail Value: $329.99

 

$97.00

Closed

Condition: Open Box

Description
**Revolutionize your floor cleaning routine with the Tineco Floor One S2 Plus floor washer, a versatile hard floor cleaner that combines the power of a vacuum cleaner and a mop in one compact device.**

**Say goodbye to the hassle of using separate tools and welcome the efficiency of this innovative wet/dry vacuum and hard floor washer.**

**The Tineco S2 Plus sets the standard for cordless cleaning, offering exceptional cleaning ability and extended runtime.**

**With up to 35 minutes of uninterrupted cordless operation, this powerhouse allows you to tackle even the most extensive cleaning tasks with ease.**

**Equipped with iLoop Smart Sensor technology, the Floor One S2 Plus adjusts its water flow, brush roller speed, and suction power automatically, providing optimal cleaning performance tailored to your floors.**

**The S2 Plus' Smart LED screen changes from red to blue as floors are cleaned, providing real-time feedback and indicating when the area is clean.**

**With iLoop technology, cleaning becomes effortless and efficient.**
Place Bid
Minimum Bid: $98.00 90 bids
Location: Lewisville, TX
Shipping
Please wait...
97.00
Bids History
Bidder Amount Date
E****m $97.00 11/16/2024 21:18:01
D****k $96.00 11/16/2024 21:17:29
E****m $95.00 11/16/2024 21:17:11
D****k $94.00 11/16/2024 21:17:09
n****6 $93.00 11/16/2024 21:16:54
E****m $92.00 11/16/2024 21:15:23
n****6 $91.00 11/16/2024 21:14:48
D****k $90.00 11/16/2024 21:14:03
E****m $90.00 11/16/2024 21:14:03
D****k $89.00 11/16/2024 21:13:15
E****m $88.00 11/16/2024 21:12:57
D****k $87.00 11/16/2024 21:12:23
E****m $86.00 11/16/2024 21:12:23
D****k $85.00 11/16/2024 21:11:40
E****m $84.00 11/16/2024 21:11:40
D****k $83.00 11/16/2024 21:11:09
n****6 $82.00 11/16/2024 21:11:00
E****m $81.00 11/16/2024 21:10:09
r****o $80.00 11/16/2024 21:09:25
E****m $80.00 11/16/2024 21:09:25
r****o $79.00 11/16/2024 21:09:23
E****m $78.00 11/16/2024 21:09:23
r****o $77.00 11/16/2024 21:09:19
D****k $76.00 11/16/2024 21:09:01
r****o $75.00 11/16/2024 21:08:45
D****k $74.00 11/16/2024 21:08:45
r****o $73.00 11/16/2024 21:08:41
D****k $72.00 11/16/2024 21:08:41
r****o $71.00 11/16/2024 21:08:14
D****k $70.00 11/16/2024 21:08:14
r****o $68.00 11/16/2024 21:07:59
D****k $67.00 11/16/2024 21:07:59
D****k $63.00 11/16/2024 21:07:52
E****m $62.00 11/16/2024 21:07:52
D****k $61.00 11/16/2024 21:07:32
r****o $60.00 11/16/2024 21:07:13
n****6 $60.00 11/16/2024 21:07:13
r****o $59.00 11/16/2024 21:06:12
E****m $58.00 11/16/2024 21:06:12
r****o $57.00 11/16/2024 21:04:20
E****m $56.00 11/16/2024 21:04:20
r****o $55.00 11/16/2024 21:01:48
E****m $54.00 11/16/2024 21:01:48
r****o $53.00 11/16/2024 21:00:37
E****m $52.00 11/16/2024 21:00:37
r****o $51.00 11/16/2024 20:46:16
D****k $50.00 11/16/2024 20:46:16
r****o $46.00 11/16/2024 20:45:57
D****k $45.00 11/16/2024 20:45:57
r****o $44.00 11/16/2024 20:44:40
D****k $43.00 11/16/2024 20:44:40
r****o $42.00 11/16/2024 20:36:10
N****z $41.00 11/16/2024 20:36:10
r****o $40.00 11/16/2024 20:26:37
E****m $39.00 11/16/2024 20:26:37
r****o $38.00 11/16/2024 19:52:08
D****k $37.00 11/16/2024 19:52:08
r****o $36.00 11/16/2024 19:51:53
D****k $35.00 11/16/2024 19:51:53
r****o $34.00 11/16/2024 19:51:05
D****k $33.00 11/16/2024 19:51:05
r****o $32.00 11/16/2024 19:50:55
D****k $31.00 11/16/2024 19:50:55
r****o $30.00 11/16/2024 19:32:34
D****k $29.00 11/16/2024 19:32:34
r****o $28.00 11/16/2024 19:26:11
I****s $27.00 11/16/2024 19:26:11
r****o $26.00 11/16/2024 14:57:10
J****6 $25.00 11/16/2024 14:57:10
r****o $24.00 11/16/2024 14:56:53
J****6 $23.00 11/16/2024 14:56:53
r****o $22.00 11/16/2024 14:56:31
J****6 $21.00 11/16/2024 14:56:31
r****o $20.00 11/16/2024 14:14:49
D****k $19.00 11/16/2024 13:29:28
s****1 $18.00 11/16/2024 10:46:06
n****6 $17.00 11/15/2024 23:42:38
D****t $16.00 11/15/2024 21:55:37
Z****O $15.00 11/15/2024 20:18:24
S****n $14.00 11/15/2024 20:07:58
Z****O $13.00 11/15/2024 19:16:35
N****8 $12.00 11/15/2024 17:01:03
B****a $11.00 11/15/2024 14:51:41
i****r $10.00 11/15/2024 12:53:51
t****c $9.00 11/15/2024 09:40:20
D****k $8.00 11/15/2024 00:58:51
A****7 $7.00 11/15/2024 00:33:08
B****s $6.00 11/14/2024 21:16:42
S****n $6.00 11/14/2024 21:16:42
B****s $5.00 11/14/2024 18:19:22

Our Company

  • Contact Us
  • About Us

Support

  • Privacy Policy
  • Terms & Conditions
  • Schedule Pick-up

Subscribe to our Flash Auctions

Contact Info

  • DFW, TX 4500 Cambridge Road
    Suite 100
    Fort Worth, TX 76155
    United States
    325-77Q-BIDZ
    (325-777-2439)

©2025 Quicklotz • Overstock Market, LLC. NCFL #10383

American Express Master Card VISA
  • Home
  • Categories
    • Electronics & Appliances
    • Home & Furniture
    • Fashion
    • Health, Beauty & Fitness
    • Tools & Outdoor
    • Sports, Toys & Games
    • Baby & Kids
    • Miscellaneous
    • Pallets
  • All Auctions
  • How it Works
  • Past Auctions
  • My Bids
  • Go Pro
  • Sign Up or Sign In
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.