Quickbidz Quickbidz
DFW, TX
  • DFW, TX
  • Charlotte, NC
  • Home
  • Categories
    Electronics & Appliances
    Home & Furniture
    Fashion
    Health, Beauty & Fitness
    Tools & Outdoor
    Sports, Toys & Games
    Baby & Kids
    Miscellaneous
    Pallets
  • Pallets
  • How it Works
  • Past Auctions
  • My Bids
  • Wish List
My Account
  • Sign Up
  • Sign In
0
Your shopping cart is empty.
  1. Home
  2. Electronics & Appliances
  3. GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)
Charlotte, NC 48 Hours Auction
Charlotte, NC 48 Hours Auction
ID: 184706 Live Auction Location: Charlotte, NC
Previous Lot
Next Lot
ID: B09ZRNP19N Open

GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs of Ice Per Day | Stainless Steel (the color is ALL BLACK)

Retail Value: $269.93

 

$5.00

Ends in

Condition: Pre-Owned

Description
OPAL NUGGET ICE, THE GOOD ICE - Serve up chewable, crunchable, craveable nugget ice that's ready fast and retains its flavor, unlike traditional hard cubes. Refreshing nugget ice is made from compacted ice flakes and is perfect for cocktails, sodas and other beverages
34 POUNDS OF ICE PER DAY - Begin enjoying your first batch of ice in 10 minutes. Never run out of nugget ice thanks to a large capacity ice maker that makes one pound of fresh ice per hour and holds up to 3 lbs at a time
SUPERIOR CAPACITY - Never run out of nugget ice with a large capacity ice maker that holds up to 3 lbs at a time
OPTIONAL REFILLABLE SIDE WATER TANK - Don't miss a moment of your party for water refills. Always have nugget ice on-hand thanks to a large, built-in water tank that holds over a half gallon of fresh water. Side tank sold separately
Place Bid
Minimum Bid: $5.00 0 bids
Location: Charlotte, NC
Shipping
Please wait...
5.00
Bids History
No bids posted.

Our Company

  • Contact Us
  • About Us

Support

  • Privacy Policy
  • Terms & Conditions
  • Schedule Pick-up

Subscribe to our Flash Auctions

Contact Info

  • DFW, TX 4500 Cambridge Road
    Suite 100
    Fort Worth, TX 76155
    United States
    325-77Q-BIDZ
    (325-777-2439)

©2025 Quicklotz • Overstock Market, LLC. NCFL #10383

American Express Master Card VISA
  • Home
  • Categories
    • Electronics & Appliances
    • Home & Furniture
    • Fashion
    • Health, Beauty & Fitness
    • Tools & Outdoor
    • Sports, Toys & Games
    • Baby & Kids
    • Miscellaneous
    • Pallets
  • All Auctions
  • How it Works
  • Past Auctions
  • My Bids
  • Go Pro
  • Sign Up or Sign In
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.